Informazioni aggiuntive
| EAN | 8012235007039 |
|---|---|
| Origine | UE |
| Ente Certificatore | CODEX (IT-BIO-002) |
| Brand | Berici Infusi |
€3,10
| EAN | 8012235007039 |
|---|---|
| Origine | UE |
| Ente Certificatore | CODEX (IT-BIO-002) |
| Brand | Berici Infusi |
Valori medi per 100 g / 100 ml
| Energia (kcal) | 1 |
|---|---|
| Energia (kjoul) | 4 |
| Grassi | 0 |
| di cui acidi grassi saturi | 0,002 g |
| Carboidrati | 0,2 g |
| di cui zuccheri | 0 |
Recensioni
Ancora non ci sono recensioni.